Cobweb has been in business since 1996 and has been in a continual sate of change to improve services for our client base.

By November of 2003 we will again be expanding our warehouse. We are adding another 4320 square feet of storage to house the inventory that is currently stuffed into the 4819 square feet of space we already occupy.

Active Components Passive Components Electro-Mechanical Full Product List

You can download our full current inventory in four formats, specializing in semiconductor devices. We also stock connectors, capacitors, resistors, fans, led's & displays, and much more.

 
 inventory.xls     |  inventoryxls.zip     |  Inventory.dbs     |  inventory dbf.zip    

Search (FOR BASE NUMBER ONLY)

show   records per page 

Part Number Manufacture Pre Pack Qty
1/4-T1-715-1% SEI RN T&R 5000
1/4-T1-8.66K-1% SEI RN T&R 5000
1/4-T1-887K-1% SEI RN T&R 5000
1/4-T1-9.09K-1% SEI RN T&R 5000
1/4-T1-909-1% SEI RN T&R 5000
1/4M/8 32X2F HEX 399
1/4W-200K 5% 1K/BOX 200 27000
1/4W-330-5% K-OHM P 5000
1/4W-360-5% K-OHM P 5000
1/4W-3K6-5% K-OHM P T&R 5000
1/4W-470-5% K-OHM P 5000
1/4W-9K1-5% OHMITE T&R 5000
1/4W-T1-1.24K-1% SEI RN T&R 5000
1/4W-T1-499-1% SEI RN T&R 5000
1/4W-T1-590-1% SEI RN T&R 5000
1/4WT1147-1% SEI RN T&R 5000
1/4WT1464-1% SEI RN T&R 5000
1/8 120 5% SEI CF 1206 5000
1/8-100-3 COLEFLEX SPP 3
1/8-100-5 COLEFLEX SPP 3
1/8-100-6 COLEFLEX SSP 1
1/8-100-7 COLEFLEX SSP 1
1/8-110R-5% SEI RMC 1206 5000
1/8-11K-5% SEI RMC 1206 10000
1/8-12K-5% SEI RMC 1206 5000
1/8-12R-5% SEI RMC 1206 10000
1/8-13R-5% SEI RMC 1206 10000
1/8-160K-5% SEI RMC 1206 10000
1/8-160R-5% SEI RMC 1206 5000
1/8-16K-5% SEI RMC 1206 5000
1/8-1821F SEI RMC 1206 5000
1/8-1K-5% SEI RMC 1206 5000
1/8-1K3-5% SEI RMC 1206 10000
1/8-1K6-5% SEI RMC 1206 10000
1/8-1M2-5% SEI RMC 1206 5000
1/8-1M3-5% SEI RMC 1206 5000
1/8-200K-5% SEI RMC 1206 5000
1/8-220K-5% SEI RMC 1206 5000
1/8-220R-5% SEI RMC 1206 5000
1/8-22R-5% SEI RMC 1206 5000
1/8-22R1FT BI TECH BCR 0805 5000
1/8-240K-5% SEI RMC 1206 5000
1/8-243R-1% SEI RMC 1206 5000
1/8-24K-5% SEI RMC 1206 5000
1/8-2K4-5% SEI RMC 1206 5000
1/8-2M0-5% SEI RMC 1206 5000
1/8-2M2-5% SEI RMC 1206 5000
1/8-2M4-5% SEI RMC 1206 10000
1/8-300K-5% SEI RMC 1206 5000
1/8-30R-5% SEI RMC 1206 5000
1/8-330K-5% SEI RMC 1206 10000
1/8-33R-5% SEI RMC 1206 5000
1/8-36R-5% SEI RMC 1206 10000
1/8-390R-5% SEI RMC 1206 5000
1/8-39K-5% SEI RMC 1206 5000
1/8-39R-5% SEI RMC 1206 5000
1/8-3K-5% SEI RMC 1206 5000
1/8-3K57-1% SEI RMC 1206 5000
1/8-43K-5% SEI RMC 1206 5000
1/8-43R-5% SEI RMC 1206 5000
1/8-47R-5% SEI RMC 1206 10000
1/8-4991F SEI RMC 1206 5000
1/8-4K3-5% SEI RMC 1206 10000
1/8-62K-5% SEI RMC 1206 10000
1/8-62R-55 SEI RMC 1206 5000
1/8-68K-5% SEI RMC 1206 5000
1/8-6K2-5% SEI RMC 1206 10000
1/8-7320F SEI RMC 1206 5000
1/8-7502F SEI RMC 1206 5000
1/8-750R-5% SEI RMC 1206 5000
1/8-750R-5% SEI RMC 1206 5000
1/8-820R-5% SEI RMC 1206 5000
1/8-91K-5% SEI RMC 1206 5000
1/8-91R-5% SEI RMC 1206 1000
1/8-9K1-5% SEI RMC 1206 5000
1/822RF1FT BI TECH BCR 5000
1/8W-300K-5% AMMO PACK 45000
1/8W-300K-55 T&R 10000
1/8W-3K-5% T&R 5000
1/V-5.08 PHOENIX FFKDS 35
1/V1-7.62 PHOENIX FFKDS 54
1/W-T1-1.21K-!5 SEI RN T&R 5000
1/WM ADC DSX 10
10 HOFFMAN X-KOH 13
10 ALL-STATES CS SPACER 49000
10 CURTIS RS 58
10 CHEMTRONICS CFP 10/BG 2
10 MASTER MT DISPLAY 8
10         CET-DL-10  CANNON CET-D 2
10 .33 IRC PW WIREWOUND 2250
10 0.1-160-5 WIMA MKP 55
10 240R TRW PW WIREWOUND 500
10 3K3 IRC PW 500
10 A/380V RED PHOENIX S 17
10 OHM 1W 5% MOR 100
10 POS. RECPT. 2X5, 372
10-10 PHOENIX EB 3
10-100R TRW/IRC PW WIREWOUND 6895
10-100R-1% DALE RH 5
10-101046-028 AMPH 8

     >> Next >>

Pages:

 1 2 3 4 5 6 7 8 9 10 11